Palam Vidhan Sabha Elections 2015 Candidates List
Palam Vidhan Sabha Election 2015 MLA Candidate list of AAP, BJP, and INC :
A.C. Number | Name | AAP | BJP | INC |
37 | Palam | Bhavna Gaur | Dharamdev Solanki | Madan Mohan |
Current Sitting MLA of Palam Vidhan Sabha Constituency :
A.C. Number | Name | Sitting MLA |
37 | Palam | Dharm Dev Solanki (BJP) |
List of Winning MLA's from Palam Till Date |
Year | AC No. | AC Name | Category | Winner | Sex | Party | Votes | Runner-UP | Sex | Party | Votes |
1972 | 23 | Palam | GEN | Mange Ram | M | INC | 13007 | Ram Dhan | M | BJS | 4906 |
1977 | 26 | Palam | GEN | L. Singh | M | JNP | 10468 | Phool Singh | M | INC | 8827 |
1983 | 26 | Palam | GEN | Mukhtiar Singh | M | INC | 19946 | Surat Singh Yadav | M | LKD | 18763 |
1993 | 30 | Palam | GEN | Dharam Deo Solanki | M | BJP | 20671 | Mukhtyar Singh | M | INC | 16613 |
1998 | 30 | Palam | GEN | Mahender Yadav | M | INC | 32699 | Dharam Dev Solanki | M | BJP | 27152 |
2003 | 30 | Palam | GEN | Dharam Deo Solanki | M | BJP | 43521 | Sumesh | M | INC | 41204 |
2008 | 37 | Palam | GEN | Dharam Deo Solanki | M | BJP | 40712 | Mahender Yadav | M | INC | 28119 |
2013 | 37 | Palam | GEN | Dharam Deo Solanki | M | BJP | 42833 | Bhavna Gaur | F | AAP | 34461 |
No comments:
Post a Comment